Luca |
|||
| Stunning Steel | Slowtouch | Tidus | |
| Rulebreaker | Poisontouch | Wakka | |
| Thunder Spear | Piercing, Lightningstrike | Kimahri | |
| Magic Ring | MP +5% | Yuna | |
| Magic Bangle | MP +5% | Lulu | |
| Red Armlet | Fire Ward | Kimahri | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen |
|||
|
|
|||
Mushroom Rock Road |
|||
| Ice Brand | Icestrike | Tidus | |
| Metal Shield | HP +5%, Defence +3% | Tidus | |
| Rod of Wisdom | Magic +3%, Sensor | Yuna | |
| Magic Ring | HP +3%, MP +5% | Yuna | |
| Nullfrost | Armguard HP +5%, SOS Nulfrost | Wakka | |
| Magic Bangle | HP +5%, MP +5% | Lulu | |
| Light Bracer | Slow Ward | Auron | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen |
|||
Mushroom Rock Road - Ridge |
|||
| Avenger | Counter-Attack | Tidus | |
| T.K.O | Stonetouch | Wakka | |
| Sentry | Piercing + Initiative | Auron | |
| Pearl Ring | Magic Defence +3% | Yuna | |
| White Armlet | Ice Ward | Kimahri | |
| Alert Armlet | Sleep Ward | Kimahri | |
| Blue Bangle | Magic Defence +3%, Water Ward | Lulu | |
| Red Ring | Fire Ward, SOS NulTide | Yuna | |
| Lucid Armguard | Magic Defence +3%, Confuse Ward | Wakka | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft |
|||
| (After operation Mi'ihen, O'aka will only sell items) | |||
Moonflow - South Wharf |
|||
| Double-Edge | Firestrike, Icestrike | Tidus | |
| Switch Hitter | Strength +5%, Strength +3% | Wakka | |
| Snakehead | Magic +5%, Poisontouch | Kimahri | |
| Mythril Ring | Magic Defence +5%, Defence +5% | Yuna | |
| Emerald Bangle | Magic Defence +5%, Defence +3% | Lulu | |
| Serum Bracer | Poison Ward, SOS NulShock | Auron | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft |
|||
| (He'll be on the North Wharf as well once you've crossed, but only sell items) | |||
Guadosalam |
|||
| Double-Edge | Waterstrike, Lightningstrike | Tidus | |
| Beladonna Wand | Magic +5%, Poisontouch | Yuna | |
| Blind Pass | Darktouch | 1 slot | Wakka |
| Fatal Cait Sith | Magic +5%, Deathtouch | Lulu | |
| Shimmering Blade | Piercing, Strength +5% | 1 slot | Auron |
| Devastator | Strength +5% | 1 slot | Rikku |
| Yellow Shield | Lightning Ward | 1 slot | Tidus |
| Yellow Ring | Lightning Ward | 1 slot | Yuna |
| Yellow Armguard | Lightning Ward | 1 slot | Wakka |
| Yellow Bangle | Lightning Ward | 1 slot | Lulu |
| Yellow Armlet | Lightning Ward | 1 slot | Kimahri |
| Yellow Bracer | Lightning Ward | 1 slot | Auron |
| Yellow Targe | Lightning Ward | 1 slot | Rikku |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft |
|||
Bevelle - Highbridge |
|||
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft Power Distiller Mana Distiller Speed Distiller Ability Distiller |
|||
Macalania Woods |
|||
| Sonic Steel | First Strike | Tidus | |
| Rod of Darkness | Magic +5%, Darktouch | Yuna | |
| Ice Ball | Strength +5%, Icestrike | Wakka | |
| Shimmering Blade | Piercing, Strength +5%, Magic 5% | 1 slot | Auron |
| Force Knuckles | Strength +5%, Magic +5% | Rikku | |
| White Bangle | Ice Ward, HP +5% | Lulu | |
| Blue Armlet | Water Ward, Magic +5% | Kimahri | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft |
|||
Lake Macalania |
|||
| Sonic Steel | First Strike. Strength +3% | Tidus | |
| Halberd | Magic +5%, Magic +3%, Piercing | Kimahri | |
| Force Knuckles | Magic +5%, Strength +3% | Rikku | |
| Serum Ring | HP +10%, Poison Ward | Yuna | |
| Echo Bangle | HP +10%, Poison Ward | Lulu | |
| Echo Armlet | Silence Ward | 1 slot | Kimahri |
| Soft Bracer |
Stone Ward | 1 slot | Auron |
| Soldier's Targe | HP +10%, HP +5% | Rikku | |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft |
|||
Mt Gagazet (Wantz) |
|||
| Double-Edge | Firestrike, Icestrike | 1 slot | Tidus |
| Conductor | Initiative | 3 slots | Yuna |
| Double Penalty | Sleeptouch, Silencetouch, Darktouch | Wakka | |
| Booster Cactuar | Magic Booster, Magic +10%, Magic +5% | 1 slot | Lulu |
| Trident | Firestrike, Lightningstrike, Icestrike | Kimahri | |
| Shimmering Blade | Piercing, Strength +10%, Strength +5% | Auron | |
| Survivor | Alchemy, Strength +10% | 2 slots | Rikku |
| Tetra Shield | HP +10%, Defence +10% | 2 slots | Tidus |
| Blessed Ring | Magic Defence +10%, Magic Defence +5%, Zombie Ward | 1 slot | Yuna |
| Tetra Armguard | HP +10%, MP +10% | 2 slots | Wakka |
| Shell Bangle | SOS Shell | 2 slots | Lulu |
| Tetra Armlet | HP + 10%, Defence +10% | 2 slots | Kimahri |
| Blessed Bracer | HP +10%, Zombie Ward | 2 slots | Auron |
| Haste Targe | SOS Haste | 2 slots | Rikku |
| Potion Phoenix Down Antidote Eye Drops Echo Screen Soft Power Distiller Mana Distiller Speed Distiller Ability Distiller |
|||